Description
Specs
| Product specification | Ultra32 | Ultra50 |
| Build Volume X, Y, Z | 119 x 67 x 130mm | 189 x 106 x 130mm |
| Pixel Size | 32µm | 50µm |
| Technology | DLP | DLP |
| Auto-calibrating UV LED | 385nm (365nm and 405nm available on request) | 385nm (365nm and 405nm available on request) |
| Material Compatibility | Use any one of over 500 qualified resins from the world’s leading material manufacturers, or create your own. |
|
| Software | Asiga Composer software. Lifetime updates included | |
| File Inputs | STL, SLC, PLY, STM (Asiga Stomp file format) | |
| Network Compatibility | Wifi, Wireless Direct, Ethernet | |
| Power Requirements | 100V ~ <5.0A | |
| 240V ~ <2.1A | ||
| 50/60Hz | ||
| System Sizing | 353 x 441 x 555mm | Weight 32.5kg | |
| Packed Sizing | 485 x 615 x 799mm | Weight 44kg |



















